Whether you’re a small startup or a large enterprise, we offer competitive rates with no hidden fees.
Application Fee + KYC Review
Application Fee + KYC Review
Application Fee + KYC Review
Application Fee + KYC Review
See at a glance what each plan costs and what you get for your money.
Plan Features | Personal | Business | Business+ | Premium |
---|---|---|---|---|
Application Fee + KYC Review | Free | 1,800€ | 1,800€ | 1800€ + 1500€ Prority Review |
Monthly Maintenance | €5 | €500 | €750 | 1,500€ |
SEPA IN | 0.1% | €5 + 0.1% (min. €10) | €5 + 0.1% (min. €10) | Customized |
SEPA OUT | 0.1% | 0.2% (min. €20) | 0.2% (min. €20) | Customized |
SWIFT IN | 0.1% | €35 + 0.4% (min. €50) | €35 + 0.4% (min. €50) | Customized |
SWIFT OUT | 1.5% | €35 + 1.5% (min. €50) | €35 + 1.5% (min. €50) | Customized |
FIAT/CRYPTO | 1% | 1% | 0.85% | Customized |
FX Rate | 1.8% | 1.8% | 1.8% | 1.8% |
Recall Fees | €0 | €350 | €350 | €350 |
Tax Flexibility | No | No | Yes (min. €500k/month) | Yes (min. €1500000M/month) |
Deposit WD Crypto/Internal transfers | €0 | €0 | €0 | €0 |
“Our app has streamlined our billing and invoicing processes, saving us time and reducing errors. The support team is always responsive and helpful, addressing any concerns we have promptly. “
Owner of GreenGrocers
Our app is almost here! Share your email, and we’ll notify you as soon as it launches.
Start trading with ease! Choose your account type and get started in minutes with secure and seamless access.