

Whether you’re a small startup or a large enterprise, we offer competitive rates with no hidden fees.
Account Opening Fee
Account Opening Fee
See at a glance what each plan costs and what you get for your money.
| Plan Features | Personal | Business |
|---|---|---|
| Account Opening Fees | €50 | €300 |
| Monthly Maintenance | €25 | €50 |
| SEPA IN | 1% | 1% |
| SEPA OUT | 0% | 0.5% |
| SWIFT IN | 1.5% | 1.5% |
| SWIFT OUT | 1.5% | 1.5% |
| FIAT/CRYPTO | 0.5% | 0.5% |
| FX Rate | 1.8% | 1.8% |
| Recall Fees | €0 | €350 |
| Deposits and Withdrawals Crypto | €0 | €0 |
| Internal transfers | 0.5% | 0.5% |





“Our app has streamlined our billing and invoicing processes, saving us time and reducing errors. The support team is always responsive and helpful, addressing any concerns we have promptly. “
Owner of GreenGrocers